Description
Features
| Memory | – Dual Channel DDR5 Memory Technology – 2 x DDR5 DIMM Slots – Supports DDR5 non-ECC, un-buffered memory up to 10133+(OC) 1DPC 1R Up to 9866+ MHz (OC), 6400 MHz Natively. 1DPC 2R Up to 6800+ MHz (OC), 6400 MHz Natively. – Max. capacity of system memory: 128GB – Supports Intel® Extreme Memory Profile (XMP) 3.0x |
| CPU | – 1 x PCIe 5.0 x16 Slot (PCIE2), supports x16 mode – 1 x PCIe 5.0 x16 Slot (PCIE3), supports x8 mode |
| Chipset |
|
| Graphics | – Intel® UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. – Intel® Xe LPG Graphics Architecture – 2 x Intel® Thunderboltâ„¢ 4, support HDCP 2.3 and max. resolution up to 8K 60Hz / 5K 120Hz |
| Audio | – 7.1 CH HD Audio with Content Protection (Realtek ALC4082 Audio Codec) – Nahimic Audio |
| LAN | – 5 Gigabit LAN 10/100/1000/2500/5000 Mb/s – Realtek RTL8126 |
| Wireless LAN | – 802.11be 2×2 Wi-Fi 7 Module – Supports IEEE 802.11a/b/g/n/ac/ax/axe/be – Supports 2.4GHz/5GHz/6GHz* frequency band – Supports Bluetooth 5.4 – Supports MU-MIMO |
| USB | – 2 x Thunderboltâ„¢ 4 Type-C (Rear) – 2 x USB 3.2 Gen2x2 Type-C (1 Rear, 1 Front) – 4 x USB 3.2 Gen2 Type-A (Rear) – 5 x USB 3.2 Gen1 (1 Rear, 4 Front) – 3 x USB 2.0 (Front) |
| Storage | – 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode – 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode – 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode – 1 x Hyper M.2 Socket (M2_4, Key M), supports type 2260/2280 SATA3 6.0 Gb/s & PCIe Gen4x4 (64 Gb/s) modes – 4 x SATA3 6.0 Gb/s Connectors |
| Rear Panel I/O | – 2 x Antenna Ports – 1 x PS/2 Keyboard Port – 1 x PS/2 Mouse Port – 1 x Optical SPDIF Out Port – 2 x Thunderboltâ„¢ 4 Type-C Ports (40 Gb/s for USB4 protocol; 40Gb/s for Thunderbolt protocol) – 4 x USB 3.2 Gen2 Type-A Ports (10 Gb/s) – 1 x USB 3.2 Gen1 Port – 1 x RJ-45 LAN Port |
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices |
| Connector | – 2 x Thermistor Cable Headers – 1 x Power LED and Speaker Header – 4 x Addressable LED Headers – 2 x CPU Fan Connectors (4-pin) (Smart Fan Speed Control) |
| BIOS Feature | 2 x 256Mb AMI UEFI Legal BIOS with GUI support |
| Software | – ASRock Formula Drive – ASRock Polychrome SYNC – ASRock Instant Flash |
| Certifications | – Microsoft® Windows® OS 11 64-bit – FCC, CE – ErP/EuP ready (ErP/EuP ready power supply is required) |
| Accessories | – 4 x SATA Data Cables – 1 x ASRock WiFi 2.4/5/6 GHz Antenna – 1 x ARGB Splitter Cable |
| Platform | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm 10 Layer PCB |
Specifications
| External Ports | |
| USB4 Gen 3×2 (external) Type C | 2 |
| USB 3.2 (external) Type C | 1 |
| USB 3.1 (external) Type A | 4 |
| USB 3.0 (external) Type A | 1 |
| Display Connectors | Thunderbolt 4 (2x) |
| CPU | |
| CPU Manufacturer | Intel |
| CPU Socket | 1851 |
| Water Cooling | |
| Watercooling | No |
| Back Connect | |
| Back Connect | No |
| Colour | |
| Primary Colour | Black |
| Motherboard | |
| Motherboard Chipset | Intel Z890 |
| Dual BIOS | No |
| Built-In I/O Shield | Yes |
| Lighting | |
| Lighting / RGB | Yes |
| Form Factor | |
| Motherboard formfactor | ATX |
| Dimensions | |
| Length / Depth | 305 mm |
| Width | 244 mm |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x 5 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 7 |
| Bluetooth Standard | 5.4 |
| Memory | |
| Max. Memory | 128 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Max. Memory Speed (OC) | 10133 MT/s |
| EEC Support | No |
| Memory slots | 2x |
| Performance Profile | Intel XMP 3.0 |
| Fan Header | |
| 4 Pin Fan Connectors | 7 |
| Internal Ports | |
| CPU Power Supply | 2x 8-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Header | 2 |
| USB 3.0 (internal) Possible Ports | 4 |
| USB 2.0 (internal) Header | 2 |
| USB 2.0 (internal) Possible Ports | 3 |
| RGB / LED connectors | 4x RGB (4-Pin 5050 12VGRB), 1x Digital RGB (3-Pin 5VDG) |
| Front Panel Audio Header | Yes |
| Expansion Slots | |
| PCIe x16 slots (total) | 3 |
| PCIe x4 slots (total) | 1 |
| PCIe 5.0 x16 mechanical slot | 2 |
| Storage Ports | |
| M.2 PCIe 4.0 x4 | 3 |
| M.2 PCIe 4.0 x4 & SATA 6G | 2 |
| M.2 PCIe 5.0 x4 | 1 |
| M.2 E-Key | 1 |
| SATA 6G (internal) | 4 |
| Audio | |
| Soundchip | Realtek ALC4082 |













Reviews
There are no reviews yet.