Description
Presenting the High Current Gamer PRO Platinum ATX3.1 power supplies, designed with the ultimate quality and stability in mind for gamers and enthusiasts. With the ground-breaking features like ATX 3.1, PCIe 5.1, 100% high-quality JP capacitors, 80 PLUSยฎ Platinum-certified efficiencies and other more, you can expect second-to-none performance from your system. The PhaseWaveโข Design ensures steady power output, while the 135mm FDB Silence Fan offers quiet cooling. The power supply is also 100% Modular, allowing for easy cable management and customization. The Zero RPM Manager enables advanced thermal control, ensuring the optimal balance between silent operation and efficient cooling. The CircuitShieldโข full suite of industrial-grade protections provides safe and reliable power delivery under any circumstances. HCG850 PRO Platinum ATX3.1 is the perfect choice for your cutting-edge PC system.
HCG850 PRO Platinum ATX 3.1 at a Glance
- ATX 3.1 & PCIe 5.1 Compatible
- 100% High-Quality JP Capacitors
- PhaseWaveย Design
- CircuitShield
- 135mm FDB Silent Fan
- 10-Year Warranty
HCG850 PRO Platinum ATX 3.1 Specification
| Model | HCG850 PRO Platinum ATX3.1 |
|---|---|
| Type | ATX 12V 3.1 |
| Dimension (LWH) | 160(L) x 150(W) x 86(H) mm |
| Modular | Full-Modular |
| Warranty | 10 years |
| Input Voltage | 100V-240V |
| Input Current | 11A-5.5A |
| Input Frequency Range | 60Hz-50Hz |
| PFC | Active PFC |
| Power Good Signal | 100-150ms |
| Protection | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO |
| Output Capacity | 850W |
| Operation Temperature | 0~40ยฐC |
| Regulatory | cTUVus / TUV / CB / RCM / CE / FCC / BIS / BSMI / KC / UKCA / ICES / CCC |
| Fan | 135mm FDB Silent Fan |
| Certifications | 80 Plus Platinum |
| Connector | 1 x 24(20+4)pin MB 1 x 16(12+4)pin PCIE 5.1 12VHPWR 2 x 8(4+4)pin CPU 3 x 8(6+2)pin PCI-E 14 x SATA 3 x Molex |
| Unit Box Dimensions | 336mm x 198mm x 133mm |
| Shipping Box Dimensions | 600mm x 200mm x 375mm |
| Net Weight | 3.33kg |
| Gross Weight | 3.91kg |
| Power | |
| Total power | 850 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 11 – 5.5 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 100 W |
| Combined power (+12V) | 840 W |
| Combined power (+5V) | 100 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 70 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 3 A |
| Power protection features | No load operation, Over current, Over power, Over voltage, Short circuit, Surge & inrush protection (SIP), Under voltage |
| Ports & interfaces | |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 61 cm |
| Number of SATA power connectors | 14 |
| SATA power cable length | 150,400,500 mm |
| Peripheral (Molex) power connectors (4-pin) | 3 |
| Peripheral (Molex) power cable length | 100,450 mm |
| PCI Express power connectors (6+2 pin) | 3 |
| PCI Express power connectors (12+4 pin) | 1 |
| PCI Express power connectors (12+4 pin) cable length | 750 mm |
| CPU power connector (4+4 pin) | Yes |
| CPU power cable length | 70 cm |
| ATX power connector (20+4 pin) | Yes |
| Cabling type | Fully-Modular |
| Performance | |
| 80 PLUS certification | 80 PLUS Platinum |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| ATX version | 3.1 |
| Silent mode | Yes |
| Design | |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 13.5 cm |
| Number of fans | 1 fan(s) |
| Fan location | Top |
| On/off switch | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ยฐC |
| Certificates | |
| Certification | cTUVus/TUV/CB/RCM/CE/FCC/BIS/BSMI/KC/UKCA/ICES/CCC |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 160 mm |
| Height | 86 mm |
| Weight | 3.3 kg |
| Packaging data | |
| Package width | 198 mm |
| Package depth | 336 mm |
| Package height | 133 mm |
| Package weight | 3.91 kg |
| Package type | Box |
| Efficiency Class | |
| 80PLUS Efficiency | 80 PLUS Platinum |













Reviews
There are no reviews yet.