Description
| Category | Details |
|---|---|
| Memory | Dual Channel DDR5 Memory Technology 4 x DDR5 DIMM Slots Supports DDR5 ECC/non-ECC, un-buffered memory up to 8000+(OC) Max. capacity of system memory: 256GB Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules |
| Expansion Slot (CPU) | 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode 1 x PCIe 4.0 x4 Slot (PCIE2), supports x4 mode |
| Expansion Slot (Chipset) | 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module |
| Graphics | Integrated AMD RDNAโข graphics (Actual support may vary by CPU) 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz 1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 4K 120Hz |
| Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec) Nahimic Audio |
| LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s Dragon RTL8125BG Supports Dragon 2.5G LAN Software |
| Wireless LAN | 802.11axe Wi-Fi 6E Module Supports IEEE 802.11a/b/g/n/ac/ax/axe Supports Dual-Band 2×2 with extended 6GHz band support Bluetooth 5.2, MU-MIMO |
| USB | 1 x USB 3.2 Gen2 Type-C (Rear) 1 x USB 3.2 Gen2 Type-A (Rear) 1 x USB 3.2 Gen1 Type-C (Front) 6 x USB 3.2 Gen1 Type-A (2 Rear, 4 Front) 8 x USB 2.0 (4 Rear, 4 Front) |
| Rear Panel I/O | 1 x HDMI Port 1 x DisplayPort 1.4 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) 1 x USB 3.2 Gen2 Type-C Port 2 x USB 3.2 Gen1 Ports 4 x USB 2.0 Ports 1 x RJ-45 LAN Port 1 x BIOS Flashback Button HD Audio Jacks: Line in / Front Speaker / Microphone |
| Storage | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode 4 x SATA3 6.0 Gb/s Connectors |
| RAID | Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, and RAID 10 for M.2 NVMe storage devices |
| Connectors | 1 x SPI TPM Header 1 x Power LED and Speaker Header 1 x RGB LED Header 3 x Addressable LED Headers 2 x CPU Fan Connectors (4-pin) (Smart Fan Speed Control) 3 x Chassis Fan Connectors (4-pin) (Smart Fan Speed Control) |
| Software | ASRock Motherboard Utility (A-Tuning) ASRock Dragon 2.5G LAN Software ASRock Polychrome SYNC |
| UEFI | ASRock EZ Mode ASRock Full HD UEFI ASRock Auto Driver Installer ASRock Instant Flash |
| Certifications | Microsoftยฎ Windowsยฎ OS 10 64-bit / 11 64-bit FCC, CE ErP/EuP ready |
| Accessories | 2 x SATA Data Cables 2 x ASRock WiFi 2.4/5/6 GHz Antennas |
| Platform | Micro ATX Form Factor: 9.6-in x 9.6-in (24.4 cm x 24.4 cm) Supports AMD Socket AM5 Ryzenโข 9000, 8000, and 7000 Series Processors |
| Unique Features | PCIe Gen5 (Graphics, M.2) Dual Channel DDR5 8+2+1 Power Phase, Dr.MOS for VCore+SOC+MISC Pre-Installed I/O Shield 2.5G LAN, 802.11axe Wi-Fi 6E Module |
| Chipset | AMD B850 |
| Processor | |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Memory | |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC ัompatibility | ECC & Non-ECC |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | PCI Express 4.0, PCI Express 5.0, SATA III |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| RAID levels | 0, 1, 10 |
| Graphics | |
| Parallel processing technology support | Not supported |
| Maximum resolution | 3840 x 2160 pixels |
| HDCP | Yes |
| Internal I/O | |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of CPU fan connectors | 2 |
| Number of chassis fan connectors | 3 |
| EPS power connector (8-pin) | Yes |
| Number of EPS power connectors (8-pin) | 1 |
| TPM connector | Yes |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| Number of RGB LED pin headers | 1 |
| Rear panel I/O ports | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 3 |
| Line-in | Yes |
| Microphone in | Yes |
| WiFi-AP antenna jack | 2 |
| USB connector type | USB Type-A, USB Type-C |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| LAN controller | Dragon RTL8125BG |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Features | |
| Motherboard chipset | AMD B850 |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | AMD |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Certification | FCC, CE, ErP/EuP ready |
| Expansion slots | |
| PCI Express x4 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 3 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |
| Packaging content | |
| Cables included | SATA |
| Antenna included | Yes |










Reviews
There are no reviews yet.