Description
Specification:
| CPU | Supports AMD Ryzen Threadripper PRO 7000 and AMD Ryzen Threadripper 7000 Series Processors |
| Chipset | AMD TRX50 |
| Memory | 4 x DIMM, Max. 1TB, DDR5 4800MHz upto 7600MHz (OC) Quad Channel DDR5 Memory Technology Supports DDR5 ECC, buffered memory (RDIMM/ RDIMM-3DS) |
| PCI Slots | CPU: – 3 x PCIe 5.0 x16 Slots (PCIE1/PCIE3 at x16; PCIE4 at x8) – 1 x PCIe 4.0 x16 Slot (PCIE2), supports x4 mode – 1 x PCIe 4.0 x16 Slot (PCIE5), supports x8 mode Chipset: – 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports CPU: – 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2260/2280 PCIe Gen5x4 (128 Gb/s) mode – 1 x MCIO PCIe Gen5x4 Connector – 2 x SlimSAS SFF-8654 Connectors (PCIe Gen4x4 or 4 x SATA3 6.0 Gb/s) Chipset: – 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode – 4 x SATA3 6.0 Gb/s Connectors |
| Networking | 1 x 10 Gigabit LAN 100/1000/2500/5000/10000 Mb/s (Marvell AQC113) – Support Wake-On-LAN – Support PXE 1 x 2.5 Gigabit LAN 10/100/1000/2500 Mb/s (Dragon RTL8125BG) 802.11ax Wi-Fi 6E Module |
| Audio | 7.1 CH HD Audio with Content Protection (Realtek ALC1220 Audio Codec) |
| Connectivity | – 1 x Optical SPDIF Out Port – 1 x USB 3.2 Gen2x2 Type-C Port (20 Gb/s) – 4 x USB 3.2 Gen2 Type-A Ports (10 Gb/s) – 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) – 2 x USB 3.2 Gen1 Type-A Ports – 2 x RJ-45 LAN Ports – 1 x Clear CMOS Button – 1 x BIOS Flashback Button – 1 x Line Out Jack (Gold Audio Jack) – 1 x Microphone Input Jack (Gold Audio Jack) |
| Internal Ports | – 2 x Thermistor Cable Headers – 1 x SPI TPM Header – 1 x COM Port Header – 1 x Chassis Intrusion and Speaker Header – 2 x Addressable LED Headers – 1 x CPU Fan Connector (4-pin) – 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control) – 3 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control) – 1 x 24 pin ATX Power Connector (Hi-Density Power Connector) – 1 x 3 pin ATX Power Connector- 2 x 8 pin ATX 12V Power Connectors (Hi-Density Power Connector) (for Motherboard) – 2 x 6 pin PCIe 12V Power Connectors (Hi-Density Power Connector) (for Motherboard) – 1 x 6 pin Graphics 12V Power Connector (Hi-Density Power Connector) (for PCIe card) – 1 x Front Panel Audio Connector (15ฮผ Gold Audio Connector) – 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) – 1 x USB 3.2 Gen1 Header (Supports 2 USB 3.2 Gen1 ports) – 1 x Front Panel Type C USB 3.2 Gen2 Header (10 Gb/s) – 1 x Dr. Debug with LED – 1 x Power Button with LED – 1 x Reset Button with LED |
| Form Factor | EATX Form Factor: 12.0-in x 10.9-in, 30.5 cm x 27.7cm |
| Warranty | Three Year Manufacturer Warranty |
Specifications
| Motherboard | |
| Motherboard Chipset | AMD TRX50 |
| Clear CMOS Button | Yes |
| BIOS Flashback Button | Yes |
| Motherboard Features | Q-CODE Display, Onboard Power Buttons |
| Dual BIOS | No |
| Built-In I/O Shield | Yes |
| PCB Layers | 12 |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x 2.5 Gbit/s, 1x 10 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 6E |
| Display | |
| Display Included | No |
| Water Cooling | |
| Watercooling | No |
| Back Connect | |
| Back Connect | No |
| Colour | |
| Primary Colour | Black |
| Secondary Colour | Silver |
| Form Factor | |
| Motherboard formfactor | E-ATX |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | sTR5 |
| Lighting | |
| Lighting / RGB | No |
| Dimensions | |
| Width | 305 mm |
| Height | 277 mm |
| Memory | |
| Max. Memory | 1024 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| System Memory Subtype | RDIMM |
| Max. Memory Speed (OC) | 7600 MT/s |
| EEC Support | Yes |
| Memory slots | 4x |
| Fan Header | |
| 4 Pin Fan Connectors | 4 |
| Internal Ports | |
| CPU Power Supply | 2x 8-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Header | 1 |
| USB 3.0 (internal) Possible Ports | 2 |
| USB 2.0 (internal) Header | 2 |
| USB 2.0 (internal) Possible Ports | 4 |
| RGB / LED connectors | 2x Digital RGB (3-Pin 5VDG) |
| Front Panel Audio Header | Yes |
| SPI TPM Header | Yes |
| Expansion Slots | |
| PCIe x16 slots (total) | 5 |
| PCIe 5.0 x16 mechanical slot | 3 |
| PCIe 4.0 x16 mechanical slot | 2 |
| External Ports | |
| USB 3.2 (external) Type C | 2 |
| USB 3.2 (external) Type A | 6 |
| Audio outputs | 3.5 mm jack (total) 2x, S/PDIF optical (TOSLINK) 1x |
| Cooling | |
| Backplate | Yes |
| M.2 Heatsinks | Yes |
| VRM Heatsinks | Yes |
| Storage Ports | |
| M.2 PCIe 4.0 x4 | 1 |
| M.2 PCIe 5.0 x4 | 1 |
| M.2 SATA 6G | 4 |
| SAS (internal) | 2 |
| SATA 6G (internal) | 4 |
| Audio | |
| Soundchip | Realtek ALC1220 |
| Compatibility | |
| Compatibility Note | Please refer to the manufacturer’s compatibility information. You can find the latest overview on the manufacturer’s website. |
| Power Specifications | |
| Power Stages (VRMs) | 18+3+3 |






Reviews
There are no reviews yet.