Description
| Specification | Details |
|---|---|
| Format | 288 Pin DDR5 Unbuffered DIMM |
| Color | Obsidian Black |
| Tested Speed | 6400 MT/s |
| Capacity | 16GB x2 |
| Tested Timings | 30-38-38-78 |
| Tested Voltage | 1.4V |
| SPD Speed | 4800 MT/s |
| SPD Timings | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Profile Support | Intel XMP 3.0, AMD EXPO |
| Dimensions | 133.3(L) ร 44(W) ร 8(H) mm |
| Warranty | Limited Lifetime Warranty |
| Memory Timings | |
| CL (CAS Latency) | 30 |
| Colour | |
| Primary Colour | Black |
| Lighting | |
| Lighting / RGB | Yes |
| Memory | |
| Memory size (total) | 32 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Number of modules | 2 |
| Memory Speed | 6400 MHz |
| Max. Memory Speed (Standard) | 4800 MT/s |
| Memory Voltage | 1.4 V |
| Memory module height | 44 mm |













Reviews
There are no reviews yet.