Description
GPU Technical Specifications
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 8,960 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| GPU Memory | 24 GB GDDR7 with ECC |
| Memory Interface | 192-bit |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1b |
| Max Simultaneous Displays | >4x 3840 x 2160 @ 165 Hz >2x 7680 x 4320 @ 100 Hz |
| Video Engines | >2x NVENC (9th Gen) >2x NVDEC (6th Gen) |
| Power Consumption | Total board power: 140 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Active |
| Form Factor | 4.4โ x 9.5โ L, single slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.33 |
| Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute |





Reviews
There are no reviews yet.