Description
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 14,080 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| GPU Memory | 48 GB GDDR7 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 1344 GB/s |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1b |
| Max Simultaneous Displays | > 4x 3840 x 2160 @ 165 Hz > 2x 7680 x 4320 @ 100 Hz |
| Video Engines | > 2x NVENC (9th Gen) > 2x NVDEC (6th Gen) |
| MIG Instance Types | Up to 2x 24 GB Up to 1x 48 GB |
| Power Consumption | Total board power: 300 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Active |
| Form Factor | 4.4โ x 10.5โ L, dual slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.33 |
| Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute |





Reviews
There are no reviews yet.