Description
| Specification | Value |
|---|---|
| Memory Amount | 6 GB |
| Memory Interface | 96 bit |
| DRAM Type | GDDR6 |
| Graphics Clock | 1042 MHz |
| Boost Clock | 1492 MHz |
| Memory Clock | 14 Gbps |
| CUDA Cores | 2304 |
| Memory Bandwidth (GB/sec) | 168 |
| Microsoft DirectX | Microsoft DirectXยฎ 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| DVI | Dual-Link DVI |
| HDMI | HDMI 2.1 |
| DisplayPort | DP1.4a x 1 |
| Maximum Digital Resolution | 7680×4320 |
| Height | 2 Slot |
| Board Size | 162 x 117 x 40 mm |
| Graphics Card Power | 70 W |
| Recommended System Power | 300 W |
| Accessory | Manual |
| 0-dB TECH | Yes |
| mini-ITX support | Yes |
| Ray Tracing Cores | Yes |
| Tensor Cores | Yes |
| NVIDIA Broadcast | Yes |
| Resizable BAR | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIAยฎ Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA Omniverse | Yes |
| NVIDIA GPU Boost | Yes |
| NVIDIA Encoder (NVENC) | 7th Generation |
| NVIDIA Decoder (NVDEC) | 5th Generation |
| AV1 Decode | Yes |
| VR Ready | Yes |
| Multi Monitor | 3 |
| NVIDIA Ampere Architecture | Yes |
| NVIDIA DLSS | Yes |
| NVIDIA Reflex | Yes |
| NVIDIA Adaptive Shading | Yes |
| Real-Time Ray Tracing | Yes |
| NVIDIA Dynamic Super Resolution [DSR] Technology | Yes |
| NVIDIA Adaptive Vertical Sync | Yes |
| NVIDIA CUDA Technology | Yes |
| NVIDIA PhysX-ready | Yes |
| NVIDIA Multi-Projection | Yes |
| NVIDIA Vulkan RT API | Yes |
| NVIDIA TXAA Technology | Yes |
| NVIDIA MFAA Technology | Yes |
| NVIDIA GameStream Technology | Yes |
| NVIDIA SHIELD ready | Yes |
| Standards / Specifications | |
| Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
| Dimensions | |
| Length / Depth | 162 mm |
| Width | 117 mm |
| Height | 40 mm |
| AI | |
| AI Acceleration | Yes |
| AI Accelerator | Tensor Cores |
| Water Cooling | |
| Watercooling | No |
| Back Connect | |
| Back Connect | No |
| Colour | |
| Primary Colour | Black |
| Lighting | |
| Lighting / RGB | No |
| Graphics Card | |
| GPU Series | RTX 30 Series |
| Cooling | |
| Number of GPU Fans | 1 |
| Expansion Slots | |
| Expansion Slots Required | 2 Slots |
| Clock Speeds | |
| Max. GPU Clock (Base) | 1042 MHz |
| Max. GPU Clock (Boost) | 1492 MHz |
| Internal Ports | |
| Required Power Connectors | Only over PCIe slot |
| Compatibility | |
| Compatibility Note | Please refer to the manufacturer’s compatibility information. You can find the latest overview on the manufacturer’s website. |
| External Ports | |
| Display Connectors | DVI (1x), HDMI (1x), Display Port (1x) |
| Display Connector Standards | HDMI 2.1, DisplayPort 1.4 |
| GPU Model | |
| GPU Series Name | NVIDIA GeForce RTX 3050 |
| Graphics Chip | GA106 |
| Manufacturing Process | 8 nm |
| Shader Units | 2560 |
| Tensor Cores | 80 |
| Raytracing Cores / Ray Acceleratorss | 20 |
| GPU Memory Type | GDDR6 |
| Slot Type Standard | PCIe 4.0 |
| GPU Memory Size (GB) | 8 |
| GPU Memory Interface (bit) | 128 |
| GPU Memory Bandwidth (GB/s) | 224 |
| GPU Memory Clock (MHz) | 1750 |
| GPU Memory Clock Effective (Gbps) | 14 |












Reviews
There are no reviews yet.