Description
| Bus Type | PCI-E 5.0 |
|---|---|
| TGP | 300W |
| Base Clock | 1620MHz |
| Game Clock | 2350MHz |
| Boost Clock | 2920MHz |
| Stream Processors | 4096 |
| Compute Units | 64 |
| Memory Bus | 128 bit |
| Memory Clock | 20 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR6 |
| Card Profile | Dual Slot |
| Thermal Solution | Single Fan Blower |
| DisplayPort 2.1 (with DSC) | 4 |
| RDNA 4 Compute Units (RT+AI) | Y |
| Infinity Cache | Y |
| DisplayPort 2.1 | Y |
| Radiance Display Engine | Y |
| Radeon Boost | Y |
| Radeon Anti-Lag | Y |
| GDDR6 256-Bit Bus | Y |
| PCIe 5.0 Ready | Y |
| FidelityFX / FSR | Y |
| DirectX 12 Ultimate | Y |
| DirectStorage | Y |
| Vulkan Optimized | Y |
| Smart Technologies | Y |
| Adrenalin Software | Y |
| Noise Suppression | Y |
| Privacy View | Y |
| Radeon Super Resolution | Y |
| AMD Link | Y |
| Freesync | Y |
| Colour | |
| Primary Colour | Black |
| AI | |
| AI Accelerator | AMD AI-Accelerator |
| AI Acceleration | Yes |
| Standards / Specifications | |
| Adaptive Sync Technology (G-SYNC / FreeSync) | adaptiveSync |
| Dimensions | |
| Length / Depth | 267 mm |
| Width | 99 mm |
| Height | 35 mm |
| Water Cooling | |
| Watercooling | No |
| Lighting | |
| Lighting / RGB | No |
| Graphics Card | |
| GPU Series | AMD Radeon Pro |
| Cooling | |
| Number of GPU Fans | 1 |
| Expansion Slots | |
| Expansion Slots Required | 2 Slots |
| Clock Speeds | |
| Max. GPU Clock (Base) | 2350 MHz |
| Max. GPU Clock (Boost) | 2920 MHz |
| Max. Memory Clock | 2518 MHz |
| Compatibility | |
| Compatibility Note | Please refer to the manufacturer’s compatibility information. You can find the latest overview on the manufacturer’s website. |
| Internal Ports | |
| Required Power Connectors | 16-Pin PCIe 5.0 – 12v-2×6 (1x) |
| External Ports | |
| Display Connectors | Display Port (4x) |
| Display Connector Standards | DisplayPort 2.1 |
| GPU Model | |
| GPU Series Name | AMD Radeon AI PRO R9700 |
| Graphics Chip | Navi 48 |
| Manufacturing Process | 4 nm |
| Shader Units | 4096 |
| Raytracing Cores / Ray Acceleratorss | 64 |
| GPU Memory Type | GDDR6 |
| Slot Type Standard | PCIe 5.0 |
| Compute Units | 64 |
| GPU Memory Size (GB) | 32 |
| GPU Memory Interface (bit) | 256 |
| GPU Memory Bandwidth (GB/s) | 644.6 |
| GPU Memory Clock (MHz) | 2518 |
| GPU Memory Clock Effective (Gbps) | 20.1 |











Reviews
There are no reviews yet.