Description
| General Tech Specs | |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 32GB Kit (16GBx2) |
| Module quantity | 2 |
| Voltage | 1.35V/(5V ext) |
| Module type | UDIMM |
| Die Density | 32Gb |
| Default and Performance Recovery Profiles | |
| Default (JEDEC) | 40-40-40-80 |
| XMP 3.0 Profile 1 | 6400MT/s 38-40-40-84 |
| XMP 3.0 Profile 2 | 6000MT/s 36-38-38-80 |
| EXPO Profile 1 | 6400MT/s 38-40-40-84 |
| EXPO Profile 2 | 6000MT/s 36-38-38-80 |
| Warranty & Returns | |
| Warranty | Limited Lifetime |
| Memory Timings | |
| CL (CAS Latency) | 36 |
| tRCD (RAS-to-CAS-Delay) | 38 |
| tRP (RAS-Precharge-Time) | 38 |
| Colour | |
| Primary Colour | Black |
| Lighting | |
| Lighting / RGB | No |
| Memory | |
| Memory size (total) | 64 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Number of modules | 2 |
| Max. Memory Speed (OC) | 6400 MT/s |
| Memory Latency | CL 36-38-38 |
| Memory Voltage | 1.35 V |
| Memory module height | 34.8 mm |





Reviews
There are no reviews yet.