Description
Features
| DETAIL SPECIFICATION | |
|---|---|
| Memory |
* Please refer to Memory Support List on ASRock’s website for more information. |
| Expansion Slot |
* Supports NVMe SSD as boot disks. |
| Graphics |
* Only the CPU’s embedded graphics can be displayed through Thunderbolt ports. |
| Audio |
|
| LAN |
|
| Wireless LAN |
* Wi-Fi 6E (6GHz band) will be supported by Microsoft® Windows® 11. |
| USB |
* All USB ports support ESD Protection. |
| Storage |
* Supports NVMe SSD as boot disks. |
| Rear Panel I/O |
|
| RAID |
* Requires additional M.2 NVMe expansion cards to support RAID 10. |
| Connector |
* Supports up to 12V/3A, 36W LED Strip. ** Supports up to 5V/3A, 15W LED Strip. |
| BIOS Feature |
|
| Software |
* These utilities can be downloaded from ASRock Live Update & APP Shop. |
| UEFI |
|
| Certifications |
|
| Accessories |
|
| Platform |
|
| Superb Productivity |
|
| Rock-Solid Durability |
|
| Ultrafast Gaming |
|
| EZ Update |
|
| EZ Troubleshooter |
|
Specifications
| Processor | |
| Processor manufacturer | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Supported processor sockets | LGA 1851 |
| Memory | |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | PCI Express 4.0, PCI Express 5.0, SATA III |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Graphics | |
| Parallel processing technology support | Not supported |
| Maximum resolution | 7680 x 4320 pixels |
| HDCP | Yes |
| Internal I/O | |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2×2 connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of CPU fan connectors | 2 |
| Number of chassis fan connectors | 3 |
| EPS power connector (8-pin) | Yes |
| Number of EPS power connectors (8-pin) | 2 |
| TPM connector | Yes |
| 12V power connector | Yes |
| Number of water pump connectors | 1 |
| RGB LED pin header | Yes |
| Number of RGB LED pin headers | 1 |
| Rear panel I/O ports | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| S/PDIF out port | Yes |
| Thunderbolt ports quantity | 2 |
| WiFi-AP antenna jack | 2 |
| USB connector type | USB Type-A, USB Type-C |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| LAN controller | Killer E3100G |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Features | |
| Motherboard chipset | Intel Z890 |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | Intel |
| Windows operating systems supported | Windows 11 x64 |
| Certification | FCC, CE, ErP/EuP |
| Expansion slots | |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 3 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |
| Packaging content | |
| Cables included | SATA |
| Antenna included | Yes |











Reviews
There are no reviews yet.