Description
| Component | Details |
|---|---|
| CPU | Support Intelยฎ Coreโข Ultra Processors (Series 2), LGA1851 Supports Intelยฎ Turbo Boost Technology 2.0 and Intelยฎ Turbo Boost Max Technology 3.0** * Refer toย ASUS support list. ** Intelยฎ Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intelยฎ Z890 Chipset |
| Memory | 4 x DIMM slots, max. 192GB, DDR5 Support up to 7600+MT/s (OC), Non-ECC, Un-buffered, Clocked Unbuffered DIMM (CUDIMM)* Dual channel memory architecture Supports Intelยฎ Extreme Memory Profile (XMP) memory module * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration. |
| Graphics | 1 x DisplayPort** 1 x HDMIโข port*** 1 x USB 20Gbps port (USB Type-Cยฎ) supports DisplayPort video output**** ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI 2.1. **** Supports max. 4K@120Hz as specified in DisplayPort 1.4. |
| Expansion Slots | 1 x PCIe 5.0 x16 slot 2 x PCIe 4.0 x16 slots (supports x4 mode) 1 x PCIe 4.0 x16 slot (supports x1 mode) * Please check the PCIe bifurcation table on the support site. |
| Storage | Total supports 4 x M.2 slots and 4 x SATA 6Gb/s ports* M.2_1 slot (Key M), type 2280/22110 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) * Intelยฎ Rapid Storage Technology supports various RAID configurations. |
| Ethernet | 1 x Realtek 2.5Gb Ethernet |
| USB | Rear USB (Total 8 ports) 1 x USB 20Gbps port (1 x USB Type-Cยฎ) 1 x USB 10Gbps port (1 x Type-A) 2 x USB 5Gbps ports (2 x Type-A)* 4 x USB 2.0 ports (4 x Type-A)* * USB ports share bandwidth. |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* * A chassis with an HD audio module is required to support 7.1 Surround Sound audio output. |
| Back Panel I/O Ports | 1 x USB 20Gbps port (1 x USB Type-Cยฎ with DP Alt mode) 1 x USB 10Gbps port (1 x Type-A) 2 x USB 5Gbps ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMIโข port 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks |
| Internal I/O Connectors | 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 4 x 4-pin Chassis Fan headers 1 x USB 10Gbps connector (supports USB Type-Cยฎ) 4 x SATA 6Gb/s ports |
| Special Features | ASUS 5X PROTECTION III, ASUS Q-Design, ASUS Thermal Solution, Aura Sync |
| Software Features | ASUS Exclusive Software including Armoury Crate, TurboV Core, and more. |
| BIOS | 256 (128+128) Mb Flash ROM, UEFI AMI BIOS |
| Manageability | WOL by PME, PXE |
| Accessories | 2 x SATA 6Gb/s cables, 1 x M.2 rubber package, 1 x Quick start guide |
| Operating System | Windows 11 (22H2 & later), Windows 10 64-bit (21H2 & later) |
| Form Factor | ATX Form Factor (12 inch x 9.6 inch) |
| Form Factor | |
| Motherboard formfactor | ATX |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x 2.5 Gbit/s |
| Wi-Fi / Bluetooth | No |
| Product Series | |
| Product Series/Family | Prime |
| Colour | |
| Primary Colour | Black |
| Lighting | |
| Lighting / RGB | Yes |
| CPU | |
| CPU Manufacturer | Intel |
| CPU Socket | 1851 |
| Motherboard | |
| Motherboard Chipset | Intel Z890 |
| Fan Header | |
| 4 Pin Fan Connectors | 7 |
| Memory | |
| Max. Memory | 192 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Max. Memory Speed (OC) | 7600 MT/s |
| Memory slots | 4x |
| Internal Ports | |
| CPU Power Supply | 2x 8-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Header | 2 |
| USB 3.0 (internal) Possible Ports | 4 |
| USB 2.0 (internal) Header | 2 |
| USB 2.0 (internal) Possible Ports | 4 |
| Front Panel Audio Header | Yes |
| SPI TPM Header | Yes |
| Expansion Slots | |
| PCIe x16 slots (total) | 3 |
| External Ports | |
| USB 3.1 (external) Type A | 1 |
| USB 3.0 (external) Type A | 2 |
| USB 2.0 (external) Type A | 4 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Storage Ports | |
| M.2 PCIe 4.0 x4 | 2 |
| M.2 PCIe 4.0 x4 & SATA 6G | 1 |
| M.2 PCIe 5.0 x4 | 1 |
| SATA 6G (internal) | 4 |









Reviews
There are no reviews yet.