Description
Specification:
| CPU | AMD Socket AM5 for AMD Ryzen 7000 Series Desktop Processors |
| Chipset | AMD B650 |
| Memory | 4 x DIMM, Max. 128GB, DDR5 5200MHz upto 6400MHz (OC) Supports AMD EXTended Profiles for Overclocking (EXPO) |
| Onboard Graphics Outputs | 1 x HDMI port 1 x DisplayPort |
| PCI Slots | AMD Ryzenโข 7000 Series Desktop Processors: 1 x PCIe 4.0/3.0 x16 slot(s) AMD B650 Chipset: 1 x PCIe 4.0/3.0 x16 slot (supports x4 mode) 1 x PCIe 4.0/3.0 x1 slots |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports AMD Ryzenโข 7000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
| Networking | 1 x 2.5Gb Ethernet WIFI6 Bluetooth |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC |
| Connectivity | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-Cยฎ) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 1 x USB 3.2 Gen 1 port (1 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMIยฎport 1 x Realtek 2.5Gb Ethernet port 5ย x Audio jacks 1 x BIOS FlashBackโข ย button |
| Internal Ports | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB Gen 1 connector (supports USB Type-Cยฎ ) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderboltโข header |
| Form Factor | micro-ATX Form Factor -9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Warranty | Three Year Manufacturer Warranty |
| Dimensions | |
| Length / Depth | 24.4 cm |
| Width | 24.4 cm |
| Product Series | |
| Product Series/Family | TUF |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x 2.5 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Form Factor | |
| Motherboard formfactor | Micro-ATX |
| Lighting | |
| Lighting / RGB | Yes |
| Lighting Colour | RGB |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | AM5 |
| Motherboard | |
| Motherboard Chipset | AMD B650 |
| Colour | |
| Primary Colour | Black |
| Secondary Colour | Silver |
| Memory | |
| Max. Memory | 128 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Memory slots | 4x |
| External Ports | |
| USB 3.2 (external) Type C | 1 |
| USB 3.1 (external) Type A | 2 |
| USB 3.0 (external) Type A | 1 |
| USB 2.0 (external) Type A | 4 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Fan Header | |
| 4 Pin Fan Connectors | 6 |
| Internal Ports | |
| CPU Power Supply | 1x 8-Pin, 1x 4-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Possible Ports | 1 |
| USB 2.0 (internal) Possible Ports | 4 |
| RGB / LED connectors | 1x RGB (4-Pin 5050 12VGRB), 1x Digital RGB (3-Pin 5VDG) |
| Expansion Slots | |
| PCIe x16 slots (total) | 3 |
| PCIe x1 slots (total) | 1 |
| PCIe 4.0 x16 mechanical slot | 3 |
| PCIe 4.0 x1 mechanical slot | 1 |
| PCIe 3.0 x16 mechanical slot | 3 |
| Storage Ports | |
| M.2 PCIe 4.0 x4 | 1 |
| M.2 PCIe 4.0 x4 & SATA 6G | 2 |
| SATA 6G (internal) | 4 |





Reviews
There are no reviews yet.