Description
| Specification | Details |
|---|---|
| Marketing Name | GeForce RTXโข 5050 8G VENTUS 2X OC |
| Model Name | G5050-8V2C |
| Graphics Processing Unit | NVIDIAยฎ GeForce RTXโข 5050 |
| Interface | PCI Expressยฎ Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
| CUDAยฎ CORES | 2560 Units |
| Memory Speed | 20 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) HDMIโข x 1 (HDMIโข 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power consumption | 130 W |
| Power connectors | 8-pin x1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 197 x 120 x 41 mm |
| Weight (Card / Package) | 491 g / 827 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNCยฎ technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
| Water Cooling | |
| Watercooling | No |
| Back Connect | |
| Back Connect | No |
| Colour | |
| Primary Colour | Black |
| Secondary Colour | Silver |
| AI | |
| AI Accelerator | Tensor Cores |
| AI Acceleration | Yes |
| Standards / Specifications | |
| Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
| Dimensions | |
| Length / Depth | 197 mm |
| Width | 120 mm |
| Height | 41 mm |
| Weight | 491 g |
| Lighting | |
| Lighting / RGB | No |
| Cooling | |
| Number of GPU Fans | 2 |
| Graphics Card | |
| GPU Series | RTX 50 Series |
| Expansion Slots | |
| Expansion Slots Required | 2 Slots |
| Clock Speeds | |
| Max. GPU Clock (Base) | 2317 MHz |
| Max. GPU Clock (Boost) | 2617 MHz |
| Internal Ports | |
| Required Power Connectors | 8-pin PCIe (1x) |
| Compatibility | |
| Compatibility Note | Please refer to the manufacturer’s compatibility information. You can find the latest overview on the manufacturer’s website. |
| External Ports | |
| Display Connectors | HDMI (1x), Display Port (3x) |
| Display Connector Standards | HDMI 2.1, DisplayPort 2.1 |
| GPU Model | |
| GPU Series Name | NVIDIA GeForce RTX 5050 |
| Graphics Chip | GB207-300 |
| Manufacturing Process | 5 nm |
| Shader Units | 2560 |
| Tensor Cores | 80 |
| Raytracing Cores / Ray Acceleratorss | 20 |
| GPU Memory Type | GDDR6 |
| Slot Type Standard | PCIe 5.0 |
| GPU Memory Size (GB) | 8 |
| GPU Memory Interface (bit) | 128 |
| GPU Memory Bandwidth (GB/s) | 320 |
| GPU Memory Clock (MHz) | 2500 |
| GPU Memory Clock Effective (Gbps) | 20 |









Reviews
There are no reviews yet.