Description
Specification:
| CPU | – Supports AMD AM4 Socket Ryzenโข 3000 and 5000 Series Desktop Processors |
| Chipset | AMD B550 |
| Memory | 4 x DIMM, Max. 128GB DDR4 4800(O.C.),4666(O.C.),4600(O.C.),4400(O.C.),4266(O.C.),4133(O.C.),4000(O.C.),3866(O.C.),3733(O.C.),3600(O.C.),3466(O.C.),3400(O.C.),3200,3000,2933,2800,2666,2400,2133 MHz, Un-buffered Memory * |
| Onboard Graphics Outputs | 1 x DisplayPort 1.2 1 x HDMIยฎ 2.1 |
| PCI Slots | AMD Ryzenโข 5000 and 3000 Series/ 5000 and 4000 G-Series Desktop Processors 1 x PCIe 4.0 x16 SafeSlot (supports x16 mode) AMD B550 chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 3 x PCIe 3.0 x1 slots |
| Storage | Supports 2 x M.2 slots and 6 x SATA 6Gb/s portsAMD Ryzenโข 5000 and 3000 Series/ 5000 and 4000 G-Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) AMD B550 Chipset: M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)* 6 x SATA 6Gb/s ports Support RAID 0, 1, 10 |
| Networking | 1 x Intelยฎ 2.5Gb Ethernet Wi-Fi 6E Bluetooth v5.2 |
| Audio | ROG SupremeFX 7.1-Channel High Definition Audio CODEC S1220A |
| Connectivity | 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-Cยฎ) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports 1 x DisplayPort 1 x HDMIยฎ port 1 x Intelยฎ I225-V 2.5G Ethernet 1 x Optical S/PDIF out 5 x Audio jacks 1 x BIOS FlashBackTM button |
| Internal Ports | 1 x 4-Pin AIO_Pump header 1 x 4-Pin CPU fan header 1 x 4-Pin CPU_OPT fan header 3 x 4-Pin Chassis fan headers 1 x 24-pin main power connector 1 x 8-pin +12V power connector 1 x 4-pin +12V power connector 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports 1 x Addressable Gen 2 header 2 x AURA RGB headers 1 x Clear CMOS header 1 x Front panel audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal sensor header 1 x Thunderboltโข header |
| Form Factor | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm |
| Warranty | Three Year Manufacturer Warranty |
Specifications
| Product Series | |
| Product Series/Family | ROG Strix |
| Form Factor | |
| Motherboard formfactor | ATX |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | AM4 |
| Dimensions | |
| Length / Depth | 305 mm |
| Width | 244 mm |
| Colour | |
| Primary Colour | Black |
| Motherboard | |
| Motherboard Chipset | AMD B550 |
| Lighting | |
| Lighting / RGB | Yes |
| Lighting Colour | RGB |
| Lighting Compatibility | ASUS Aura Sync |
| Wi-Fi & LAN | |
| LAN Ports | 1x 2.5 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Memory | |
| Max. Memory | 128 GB |
| Memory Type | DDR4 |
| Memory slots | 4x |
| Fan Header | |
| 4 Pin Fan Connectors | 6 |
| Internal Ports | |
| CPU Power Supply | 1x 8-Pin, 1x 4-Pin |
| USB 3.0 (internal) Possible Ports | 2 |
| USB 2.0 (internal) Possible Ports | 4 |
| RGB / LED connectors | 2x RGB (4-Pin 5050 12VGRB), 1x Digital RGB (3-Pin 5VDG) |
| Expansion Slots | |
| PCIe x16 slots (total) | 2 |
| PCIe x1 slots (total) | 3 |
| PCIe 4.0 x16 mechanical slot | 1 |
| PCIe 3.0 x16 mechanical slot | 1 |
| PCIe 3.0 x1 mechanical slot | 3 |
| External Ports | |
| USB 3.1 (external) Type C | 1 |
| USB 3.1 (external) Type A | 1 |
| USB 3.0 (external) Type A | 4 |
| USB 2.0 (external) Type A | 2 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Storage Ports | |
| M.2 PCIe 3.0 x4 & SATA 6G | 1 |
| M.2 PCIe 4.0 x4 & SATA 6G | 1 |
| SATA 6G (internal) | 6 |










Reviews
There are no reviews yet.