Description
GPU Specifications
| Specification | Details |
|---|---|
| GPU Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 192 GB/s |
| CUDA Cores | 2,304 (NVIDIA Ampere-based) |
| Tensor Cores | 72 (Third-generation) |
| RT Cores | 18 (Second-generation) |
| Single-precision Performance | 6.7 TFLOPS |
| RT Core Performance | 13.2 TFLOPS |
| FP16 Tensor Performance | 53.8 TFLOPS |
| Peak INT8 Tensor Performance | 107.8 TOPS |
| System Interface | PCIe 4.0 x8 |
| Power Consumption | Total board power: 50 W |
| Thermal Solution | Active |
| Form Factor | 2.7โ H x 6.4โ L, single slot |
| Display Connectors | 4x Mini DisplayPort 1.4a |
| Max Simultaneous Displays | 4x 4096 x 2160 @ 120Hz, 4x 5120 x 2880 @ 60Hz, 2x 7680 x 4320 @ 30Hz |
| Encode/Decode Engines | 1x encode, 2x decode (+AV1 decode) |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
| Standards / Specifications | |
| Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
| AI | |
| AI Accelerator | Tensor Cores |
| AI Acceleration | Yes |
| Dimensions | |
| Length / Depth | 163 mm |
| Width | 69 mm |
| Height | 20 mm |
| Water Cooling | |
| Watercooling | No |
| Colour | |
| Primary Colour | Black |
| Back Connect | |
| Back Connect | No |
| Lighting | |
| Lighting / RGB | No |
| Graphics Card | |
| GPU Series | RTX Workstation |
| Cooling | |
| Number of GPU Fans | 1 |
| Expansion Slots | |
| Expansion Slots Required | 1 Slot |
| Clock Speeds | |
| Max. GPU Clock (Base) | 727 MHz |
| Max. GPU Clock (Boost) | 1462 MHz |
| Compatibility | |
| Compatibility Note | Please refer to the manufacturer’s compatibility information. You can find the latest overview on the manufacturer’s website. |
| Internal Ports | |
| Required Power Connectors | Only over PCIe slot |
| External Ports | |
| Display Connectors | mini Display Port (4x) |
| Display Connector Standards | DisplayPort 1.4 |
| GPU Model | |
| GPU Series Name | Workstation Ampere |
| Manufacturing Process | 8 nm |
| Shader Units | 2304 |
| Tensor Cores | 72 |
| Raytracing Cores / Ray Acceleratorss | 18 |
| GPU Memory Type | GDDR6 |
| Slot Type Standard | PCIe 4.0 |
| GPU Memory Size (GB) | 8 |
| GPU Memory Interface (bit) | 128 |
| GPU Memory Bandwidth (GB/s) | 192 |
| GPU Memory Clock (MHz) | 1500 |
| GPU Memory Clock Effective (Gbps) | 12 |








Reviews
There are no reviews yet.