Description
Specification:
| CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Chipset | Intel Z590 |
| Memory | 4 x DIMM, Max. 128GB, DDR4 5333(OC) /5133(OC) /5000(OC) /4800(OC) /4700(OC) /4600(OC) /4500(OC) /4400(OC) /4266(OC) /4133(OC) /4000(OC) /3866(OC) /3733(OC) /3600(OC) /3466(OC) /3400(OC) /3333(OC) /3200 /3000 /2933 /2800 /2666 /2400 /2133 MHz Un-buffered Memory Dual Channel Memory Architecture |
| Onboard Graphics Outputs | 1 x HDMI 2.0 2 x Intel® Thunderbolt™ 4 ports (USB Type-C®) support DisplayPort 1.2/1.4 and Thunderbolt™ video outputs |
| PCI Slots | 2 x PCIe 4.0/3.0 x16 slots – Intel® 11th processors support PCIe 4.0 x16 or x8/x8 or x8/x4 modes – Intel® 10th processors support PCIe 3.0 x16 or x8/x8 or x8/x4 modes 1 x PCIe 3.0 x4 slot |
| Storage | Supports 5 x M.2 slots and 6 x SATA 6Gb/s ports M.2_1 slot (Key M), type 2242 /2260 /2280 – Intel® 11th Core™ processors support PCIe 4.0 x4 mode – Intel® 10th Core™ processors support PCIe 3.0 x4 mode M.2_2 slot (Key M), type 2242 /2260 /2280 – Intel® 11th Core™ processors support PCIe 4.0 x4 mode – Intel® 10th Core™ processors support PCIe 3.0 x4 mode M.2_3 slot (Key M), type 2242 /2260 /2280 – Only Intel® 11th Core™ processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs DIMM.2_1 slot (Key M) via ROG DIMM.2, type 2242 /2260 /2280 /22110 (supports PCIe 3.0 x4 & SATA modes) DIMM.2_2 slot (Key M) via ROG DIMM.2, type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode) |
| Networking | Onboard WiFi (802.11az), Bluetooth v5.2 1 x Marvell® 10Gb Ethernet |
| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082 – ESS® SABRE9018Q2C DAC/AMP |
| Connectivity | 2 x Thunderbolt™ 4 port(s) (2 x USB Type-C®) with up to 5V/3A, 15W charging support 8 x USB 3.2 Gen 2 port(s) (8 x Type-A) Front USB: Total 10 ports 1 x USB 3.2 Gen 2×2 connector(s) (suppport(s) USB Type-C® 1 x USB 3.2 Gen 2 Front Panel connector(s) (support(s) USB Type-C® 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
| Internal Ports | 2 x 4-pin Chassis Fan header(s) 2 x 4-pin Radiator Fan header(s) 2 x W_PUMP+ header(s) 1 x WB_SENSOR header(s) 1 x 2-pin Water In header 1 x 2-pin Water Out header 1 x 3-pin Water Flow header 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector 1 x 6-pin PCIe Graphics Card connector 3 x AURA Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x WB_ADD header(s) 1 x BIOS Switch button 1 x FlexKey button 1 x Front Panel Audio header (AAFP) 1 x LN2 Mode jumper 8 x ProbeIt Measurement Points 1 x ReTry button 2 x RSVD switch 1 x RSVD header 1 x Safe Boot button 1 x Slow Mode switch 1 x Speaker header 1 x Start button 1 x V_LATCH switch 1 x 10-1 pin System Panel header 1 x Thermal Sensor header |
| Form Factor | Extended ATX – 30.5cm x 27.7cm |
| Warranty | Three Year Manufacturer Warranty |
| Dimensions | |
| Length / Depth | 30.5 mm |
| Width | 27.7 mm |
| CPU | |
| CPU Manufacturer | Intel |
| CPU Socket | 1200 |
| Form Factor | |
| Motherboard formfactor | E-ATX |
| Motherboard | |
| Motherboard Chipset | Intel Z590 |
| Colour | |
| Primary Colour | Black |
| Lighting | |
| Lighting / RGB | Yes |
| Lighting Colour | RGB |
| Wi-Fi & LAN | |
| LAN Ports | 1x 10 Gbit/s |
| Fan Header | |
| 4 Pin Fan Connectors | 4 |
| External Ports | |
| USB 3.2 (external) Type C | 1 |
| USB 2.0 (external) Type A | 2 |
| Thunderbolt 3 (external) Type C | 2 |
| Display Connectors | HDMI (1x), Display Port (2x) |
| Expansion Slots | |
| PCIe x16 slots (total) | 2 |
| PCIe 4.0 x16 mechanical slot | 8 |
| PCIe 3.0 x16 mechanical slot | 8 |
| PCIe 3.0 x1 mechanical slot | 4 |
| Memory | |
| Max. Memory | 128 GB |
| Memory Type | DDR4 |
| Memory Form Factor | DIMM |
| Memory slots | 4x |
| Internal Ports | |
| CPU Power Supply | 2x 8-Pin |
| RGB / LED connectors | 1x RGB (4-Pin 5050 12VGRB) |
| Storage Ports | |
| M.2 PCIe 3.0 x4 | 2 |
| M.2 PCIe 4.0 x4 | 3 |
| SATA 6G (internal) | 6 |








Reviews
There are no reviews yet.