Description
Give your high-performance SFF PC the power it needs with a CORSAIR SF Series 80 PLUS Platinum SFX Power Supply. ATX 3.1 compliant and PCIe 5.1 ready, the SF Platinum Series delivers high-wattage 80 PLUS Platinum-certified power in a compact form-factor with a fully modular design. A 92mm PWM cooling fan ensures quiet operation, with Zero RPM Mode support for no fan noise at all at low loads. Built exclusively with 105ยฐC rated Japanese capacitors, the SF Platinum Series easily handles high-stress gaming and computing. Includes an SFX-to-ATX bracket for installation in larger cases and a seven-year warranty for total confidence.”
SF Series at a Glance
- 80 PLUS Platinum rated SFX power
- ATX 3.1 Compliant & PCIe 5.1 ready
- Fully modular, Type-5 Micro-Fit PSU connectors
- 92mm PWM cooling fan
- 105ยฐC Rated Japanese capacitors
- Zero RPM Mode
SF Series Specification
| ATX 3.1 Compliant & PCIe 5.1 Ready | Yes |
| Continuous Operating Temperature | 50ยฐC |
| SFX-to-ATX Bracket | Included |
| Warranty | Seven-year |
| Zero RPM Mode | Yes |
| 80 PLUS Platinum Rating | Yes |
| Fully Modular | Yes |
| Cooling Fan | 92mm PWM Cooling Fan |
| Japanese Capacitors | 105ยฐC Rated |
| AC Input | 100V a.c. – 240V a.c. |
| Input Current | 12A-6A |
| Frequency | 47-63Hz |
| Max Output | +12V 850W |
| +5Vsb | 15W |
| Total Power | 850W |
| ATX12V Version | 3 |
| EPS12V Version | 2.92 |
| Box Contents | SF850 Power Supply, DC Cable Kit, SFX-ATX Adapter Bracket, Power Cord, Mounting Screws, Cable Ties |
| Harmonized Tariff Code | 8504.40.6018 |
| Product Weight (kg) | 1.05 |
| Product Dimensions (mm) | 125 x 100 x 63.5 |
| Weight (kg) | 4.88 |
| Connector Types |
|
| Power | |
| Total power | 850 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 47 – 63 Hz |
| Input current | 5 – 10 A |
| Combined power (+3.3V) | 130 W |
| Combined power (+12V) | 850 W |
| Combined power (+5V) | 130 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 70.8 A |
| Max output current (+5V) | 20 A |
| Max output current (+5Vsb) | 3 A |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit |
| Ports & interfaces | |
| Motherboard power connector | 24-pin ATX |
| Motherboard power cable length | 30 cm |
| Number of SATA power connectors | 3 |
| Number of PATA power connectors | 1 |
| SATA power cable length | 455 mm |
| EPS power connector (4+4 pin) | Yes |
| PCI Express power connectors (6+2 pin) | 3 |
| PCI Express power cable length | 75 cm |
| ATX power connector (12+4 pin) | Yes |
| Cabling type | Fully-Modular |
| Performance | |
| 80 PLUS certification | 80 PLUS Platinum |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| ATX version | 3.1 |
| Silent mode | Yes |
| Bearing technology | FDB |
| Mean time between failures (MTBF) | 100000 h |
| Design | |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 9.2 cm |
| Number of fans | 1 fan(s) |
| Fan location | Top |
| On/off switch | Yes |
| Packaging content | |
| Cables included | AC |
| Weight & dimensions | |
| Width | 125 mm |
| Depth | 100 mm |
| Height | 63.5 mm |
| Weight | 2.3 kg |
| Packaging data | |
| Package type | Box |
| Efficiency Class | |
| 80PLUS Efficiency | 80 PLUS Platinum |













Reviews
There are no reviews yet.