Description
14th Gen Intel® Core™ i7-14700KF desktop processor. Featuring Intel® Adaptive Boost Technology, Intel® Thermal Velocity Boost, Intel® Turbo Boost Max Technology 3.0, and PCIe 5.0 & 4.0 support, DDR5 and DDR4 support, unlocked 14th Gen Intel® Core™ i7 desktop processors are optimized for enthusiast gamers and serious creators and help deliver high performance. Compatible with Intel® 700 Series and Intel® 600 Series Chipset based motherboards. 125W Processor Base Power.
Features:
– Intel is driving next level performance with Raptor Lake
– Increased processor core count – Up to 20 (8P+12E) processor cores with up to 28 threads
– Improved P-core performance
– Increased Intel Smart Cache (L3) and L2 cache on Intel Core i5 Desktop processors and above
– Extended performance hybrid architecture2 to all Intel Core i5 Desktop processors and above
– Up to 192GB DDR5-5600 memory, up to 192GB DDR5-5200 memory and up to 192GB DDR4-3600 memory
– 20 lanes of CPU PCIe* Gen 5.0; Up to 20 lanes of PCH PCIe* Gen 4.0
– Integrated Intel Wi-Fi 6E support
– Four simultaneous 4K displays, media and graphics features
– Core & memory overclocking
– Processor compatibility with Intel® 600 and 700 Series chipset-based motherboards
– Intel® Deep Learning Boost (VNNI) and Intel Gaussian & Neural Accelerator (GNA) 3.0 support
– Security Feature Enhancements targeting Business Computing
Specification:
– P-Core Base Frequency: 3.4GHz
– E-Core Base Frequuency: 2.5GHz
– Socket: LGA1700
– Intel Smart L3 Cache: 33MB
– L2 Cache: 28MB
– Processor Cores: 20 (8P + 12E)
– Processor Threads: 28
– Memory Support: DDR4 3600MHz & DDR5 5200-8000MHz
– Intel Thermal Velocity Boost Frequency: NA
– Intel Turbo Boost Max Technology 3.0 Frequency: 5.6GHz
– P-Core Max Turbo Frequency: 5.5GHz
– E-Core Max Turbo Frequency:: 4.3GHz
– CPU PCIe Lanes:20
– Unlocked: YES
– Chipset: Intel 600 & 700 Series Compatible
– Base Power: 125W
– Maximum Power: 253W
– Intel SIPP
– Intel vPRO
– ISM
– Warranty: 3yr
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700KF |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| Processor socket | LGA 1700 |
| Processor threads | 28 |
| Processor operating modes | 64-bit |
| Performance cores | 8 |
| Efficient cores | 12 |
| Processor boost frequency | 5.6 GHz |
| Performance-core boost frequency | 5.5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core boost frequency | 4.3 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Box | Yes |
| Cooler included | No |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |
| Stepping | B0 |
| Maximum number of DMI lanes | 8 |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor codename | Raptor Lake |
| Processor ARK ID | 236789 |
| Memory | |
| Memory Compatibility | DDR5, DDR4 |
| Graphics | |
| On-board graphics card | No |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| Features | |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Market segment | Desktop |
| Use conditions | PC/Client/Tablet |
| Maximum number of PCI Express lanes | 20 |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1×16+1×4, 2×8+1×4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Thermal solution specification | PCG 2020A |
| Direct Media Interface (DMI) Revision | 4.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Boot Guard | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Technical details | |
| Launch date | Q4’23 |
| Status | Launched |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| L2 cache | 28672 KB |
| Maximum internal memory | 192 GB |
| CPU | |
| CPU Manufacturer | Intel |
| CPU Series | Intel Core i7 |
| CPU Socket | 1700 |
| CPU Architecture | Intel Raptor Lake-S |
| CPU Cores | 20 |
| CPU Threads | 28 |
| Performance Cores | 8 |
| Efficiency Cores | 12 |
| Hyperthreading / Multithreading | Yes |
| Open Multiplier | Yes |
| Memory Controller | dual channel |
| TDP | 125 W |
| CPU Packaging | boxed / retail |
| Thermal Specifications | |
| Max. TDP | 125 W |





Reviews
There are no reviews yet.