Description
| General Information | |
|---|---|
| Chipset | AMD X870E |
| CPU | Supports AMD Ryzenโข 9000/ 8000/ 7000 Series Desktop Processors Socket AM5 |
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB Memory Support DDR5 9000 – 5600 (OC) MT/s / 5600 – 4800 (JEDEC) MT/s Supports Dual-Channel mode Supports Non-ECC, Un-buffered memory Supports Memory Overclocking and AMD EXPOTM |
| Ryzenโข 9000 Series Processors max. overclocking frequency | 1DPC 1R Max speed up to 8400+ MT/s 1DPC 2R Max speed up to 6400+ MT/s 2DPC 1R Max speed up to 6400+ MT/s 2DPC 2R Max speed up to 4800+ MT/s |
| Onboard Graphics | 2x Type-C DisplayPort USB4ยฎ port, supporting DisplayPort 1.4 with HBR3 over USB Type-C, maximum resolution of 4K@60Hz (Available only on processors featuring integrated graphics.) |
| Slot | 2x PCI-E x16 slot 1x PCI-E x4 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
| Audio | Realtekยฎ ALC4082 Codec + ESS9219Q Combo DAC/HPA 7.1-Channel USB High-Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel |
| Storage | 7x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4, supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 5.0 x4, supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4, supports 22110/2280 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x2, supports 2280/2260 devices 4x SATA 6G |
| RAID | Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, and RAID 10 for M.2 NVMe storage devices |
| USB | 4x USB 2.0 (Front) 4x USB 5Gbps Type A (Front) 8x USB 10Gbps Type A (Rear) 5x USB 10Gbps Type C (Rear) 1x USB 10Gbps Type C (Front) 1x USB 20Gbps Type C (Front) 2x USB 40Gbps Type C (Rear) |
| LAN | 1x Marvellยฎ AQC113CS 10Gbps LAN 1x Realtekยฎ 8126 5Gbps LAN |
| Internal IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x Power Connector(PCIE_PWR 8pin) 1x Front Type-C Quick Charge Connector(PD_PWR1) 1x CPU Fan 2x Combo Fan (Pump_Sys Fan) 1x EZ Conn-header (JAF_2) 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 2x Thermal Sensor connectors(T_SEN) 1x Tuning Controller connector(JDASH) 1x Addressable V2 RGB LED connector (JARGB_V2) |
| WIRELESS LAN & BLUETOOTH | Wi-Fi 7 Solution Supports MU-MIMO TX/RX, 2.4GHz/5GHz/6GHz (320MHz) up to 5.8Gbps Supports Bluetoothยฎ 5.4, MLO, 4KQAM |
| LED FEATURE | 1x Dynamic Dashboard III 1x EZ Digit Debug LED 1x EZ LED Control switch |
| BACK PANEL PORTS | USB 10Gbps (Type-A) Flash BIOS Button Clear CMOS Button Smart Button 10G LAN 5G LAN Wi-Fi / Bluetooth HD Audio Connectors USB 40Gbps (Type-C) USB 10Gbps (Type-C) USB 10Gbps (Type-A) Optical S/PDIF-Out |
| OPERATING SYSTEM | Support for Windowsยฎ 11 64-bit |
| BOX CONTENT | PCB Info: E-ATX, 304.8mmx277mm |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x 5 Gbit/s, 1x 10 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Lighting | |
| Lighting / RGB | Yes |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | AM5 |
| Form Factor | |
| Motherboard formfactor | E-ATX |
| Motherboard | |
| Motherboard Chipset | AMD X870E |
| Colour | |
| Primary Colour | Black |
| Fan Header | |
| 4 Pin Fan Connectors | 6 |
| Memory | |
| Max. Memory | 256 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Memory slots | 4x |
| Internal Ports | |
| CPU Power Supply | 2x 8-Pin |









Reviews
There are no reviews yet.