Description
GPU Specifications
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| NVIDIAยฎ CUDAยฎ Cores | 24,064 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI TOPS | 4000 AI TOPS |
| Single-precision performance | 125 TFLOPS |
| RT Core performance | 380 TFLOPS |
| GPU Memory | 96 GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1792 GB/s |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1b |
| Max Simultaneous Displays | >4x 4096 x 2160 @ 120 Hz >4x 5120 x 2880 @ 60 Hz >2x 7680 x 4320 @ 60 Hz |
| Video Engines | 4x NVENC (9th Gen) 4x NVDEC (6th Gen) |
| MIG Support | Up to 4x 24 GB Up to 2x 48 GB Up to 1x 96 GB |
| Power Consumption | Total board power: 600 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Double-flow-through |
| Form Factor | 5.4โ H x 12โ L, dual slot, extended height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.33 |
| Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute |











Reviews
There are no reviews yet.