Description
| Category | Specification |
|---|---|
| Chipset | AMDยฎ X870 |
| CPU Support | AMD Socket AM5 โ Ryzenโข 9000 / 8000 / 7000 Series Desktop Processors |
| Memory Support | 4ร DIMMs, Dual Channel DDR5, up to 256GB (4ร64GB), up to 8400 MHz (OC) |
| PCI-E Expansion Slots | 1ร PCIe 5.0 x16 1ร PCIe 4.0 x4 (in x16 slot) 1ร PCIe 3.0 x1 |
| Display Connectors | 1ร DisplayPort, 1ร HDMI |
| Audio | Realtekยฎ ALC897 HD Audio, 7.1 Channel |
| Network | Realtekยฎ RTL8125BG 2.5Gb Ethernet M.2 Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) 2.4GHz / 5GHz / 6GHz bands Bluetooth 5.4 |
| Front USB Headers | 1ร USB 3.2 Gen2 (Type-C) 1ร USB 3.2 Gen1 (2ร Type-A) 2ร USB 2.0 (4ร Type-A) |
| Rear Ports | 1ร DisplayPort 1ร HDMI 1ร RJ-45 LAN 2ร Wi-Fi Antenna Flash BIOS Button 2ร USB 2.0 4ร USB 3.2 Gen1 Type-A 1ร USB 3.2 Gen2 Type-A 1ร USB 4.0 40G Type-C (DP Alt Mode, 15W PD) 6ร Audio Jacks |
| Storage | 1ร PCIe 5.0 M.2, 2ร PCIe 4.0 M.2, 4ร SATA |
| Dimensions | ATX, 305 ร 245 mm |
| Debug LED | DRAM (Yellow), CPU (Red), GPU (White), Boot (Green) |
| Form Factor | |
| Motherboard formfactor | ATX |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x (in total) |
| Wi-Fi / Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 7 |
| Bluetooth Standard | 5.4 |
| Lighting | |
| Lighting / RGB | Yes |
| Lighting Colour | RGB |
| Motherboard | |
| Motherboard Chipset | AMD X870 |
| Built-In I/O Shield | Yes |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | AM5 |
| Colour | |
| Primary Colour | White |
| Memory | |
| Max. Memory | 256 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Max. Memory Speed (OC) | 8400 MT/s |
| Memory slots | 4x |
| Fan Header | |
| 4 Pin Fan Connectors | 5 |
| External Ports | |
| USB4 Gen 2×2 (external) Type C | 1 |
| USB 3.1 (external) Type C | 1 |
| USB 3.1 (external) Type A | 4 |
| USB 2.0 (external) Type A | 2 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Internal Ports | |
| CPU Power Supply | 2x 8-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Header | 1 |
| USB 3.0 (internal) Possible Ports | 2 |
| USB 2.0 (internal) Header | 2 |
| USB 2.0 (internal) Possible Ports | 4 |
| RGB / LED connectors | 1x Digital RGB (3-Pin 5VDG) |
| Expansion Slots | |
| PCIe x16 slots (total) | 1 |
| PCIe x4 slots (total) | 1 |
| PCIe x1 slots (total) | 1 |
| PCIe 5.0 x16 mechanical slot | 11 |
| PCIe 4.0 x4 mechanical slot | 1 |
| PCIe 3.0 x1 mechanical slot | 1 |
| Cooling | |
| M.2 Heatsinks | Yes |
| VRM Heatsinks | Yes |
| Storage Ports | |
| M.2 PCIe 4.0 x4 | 2 |
| M.2 PCIe 5.0 x4 | 1 |
| SATA 6G (internal) | 4 |
| Audio | |
| Soundchip | Realtek ALC897 |










Reviews
There are no reviews yet.